Write Us
Address database of garage and car dealership in Europe |
|
|
|
|
The conditions in the European aftermarket change. Structural change, new legislative framework conditions and changes in the behavior of the drivers accelerate the change. Profound market information forms a key function for successful future decisions in the aftermarket. Only who reacts correctly, is successful for duration. No matter whether your look focuses on the local, regional, national or international level, you find the base data for your market activities here. The addresses are differentiable after:
|
| Country | Total | Car dealership | Independent garages |
|---|---|---|---|
| Total | 184.130 | 108.110 | 76.020 |
| Austria | 5.700 | 4.506 | 1.194 |
| Albania* | 8 | 8 | 0 |
| Belarus | 76 | 54 | 22 |
| Belgium | 4.851 | 4.005 | 846 |
| Bosnia and Herzegovina | 202 | 156 | 46 |
| Bulgaria* | 294 | 294 | 0 |
| Croatia | 639 | 530 | 109 |
| Cyprus | 132 | 127 | 5 |
| Czech Republic | 4.072 | 1.791 | 2.281 |
| Denmark | 2.618 | 1.493 | 1.125 |
| Estonia | 285 | 178 | 107 |
| Finland | 2.017 | 1.499 | 518 |
| France | 29.145 | 18.759 | 10.386 |
| Germany | 39.187 | 16.527 | 22.660 |
| Greece | 2.133 | 1.609 | 524 |
| Hungary | 1.076 | 964 | 112 |
| Iceland | 50 | 47 | 3 |
| Ireland | 1.090 | 964 | 126 |
| Italy | 30.998 | 17.718 | 13.280 |
| Latvia | 122 | 85 | 37 |
| Lithuania | 190 | 148 | 42 |
| Macedonia* | 52 | 52 | 0 |
| Malta | 23 | 23 | 0 |
| Netherlands | 4.936 | 3.218 | 1.718 |
| Norway | 3.251 | 1.426 | 1.825 |
| Poland | 3.938 | 1.725 | 2.213 |
| Portugal | 2.613 | 1.940 | 673 |
| Romania | 970 | 894 | 76 |
| Russia* | 2.990 | 2.300 | 690 |
| Serbia | 328 | 232 | 96 |
| Slovakia | 811 | 632 | 179 |
| Slovenia | 633 | 588 | 45 |
| Spain | 15.279 | 8.618 | 6.661 |
| Sweden | 5.526 | 3.032 | 2.494 |
| Switzerland | 6.153 | 4.909 | 1.244 |
| Ukraine* | 907 | 900 | 7 |
| United Kingdom | 12.835 | 6.159 | 6.676 |
| *Adresses become update at short |




Address Databases


